Women
| Weight Class | Name | Record # | Contest | Date |
|---|---|---|---|---|
| 123 | ||||
| 132 | ||||
| LW Overall | ||||
| 148 | Paige Pratt | 90lbs | 12th Annual JD’s Summer Strongman Competition | 6/27/26 |
| 165 | ||||
| MW Overall | ||||
| 181 | ||||
| 198 | ||||
| HW Overall | ||||
| -242 | ||||
| 242+ | ||||
| SHW Overall | ||||
| Masters LW | ||||
| Masters LW 50+ | Molly McDaniel | 80lbs | 12th Annual JD’s Summer Strongman Competition | 6/27/26 |
| Masters LW 60+ | ||||
| Masters HW | ||||
| Masters HW 50+ | ||||
| Masters HW 60+ | ||||
| Teen LW | ||||
| Teen HW |
Men
| Weight Class | Name | Record # | Contest | Date |
|---|---|---|---|---|
| 148 | ||||
| 165 | ||||
| 181 | ||||
| LW Overall | ||||
| 198 | ||||
| 220 | John Roelk | 120lbs | 12th Annual JD’s Summer Strongman Competition | 6/27/26 |
| MW Overall | ||||
| 242 | ||||
| 275 | ||||
| HW Overall | ||||
| -308 | ||||
| 308+ | ||||
| SHW Overall | ||||
| Masters LW | ||||
| Masters LW 50+ | ||||
| Masters LW 60+ | ||||
| Masters HW | Ryan Syzmarek | 125lbs | 12th Annual JD’s Summer Strongman Competition | 6/27/26 |
| Masters HW 50+ | ||||
| Masters HW 60+ | ||||
| Teen LW | ||||
| Teen HW |