Women
| Weight Class | Name | Record # | Contest | Date |
|---|---|---|---|---|
| 123 | ||||
| 132 | Becky Rich | 1:06.90 | Hope for the Holidays 13 | 12/14/2019 |
| LW Overall | ||||
| 148 | Paige Pratt | 1:09.70 | 12th Annual JD’s Summer Strongman Competition | 6/27/26 |
| 165 | ||||
| MW Overall | ||||
| 181 | ||||
| 198 | Raven Larkin | 0:45.07 | 12th Annual JD’s Summer Strongman Competition | 6/27/26 |
| HW Overall | ||||
| -242 | Missa Bingaman | 0:45.61 | 12th Annual JD’s Summer Strongman Competition | 6/27/26 |
| 242+ | ||||
| SHW Overall | ||||
| Masters LW | Sue Metcalf and Maureen Podolsk | 1:24.60 | Hope for the Holidays 12 | 12/15/2018 |
| Masters LW 50+ | ||||
| Masters LW 60+ | Kathy Eller | 1:22.16 | 12th Annual JD’s Summer Strongman Competition | 6/27/26 |
| Masters HW | Jennifer Schulte | 1:35.60 | Hope for the Holidays 13 | 12/14/2019 |
| Masters HW 50+ | Molly McDaniel | 1:01.22 | 12th Annual JD’s Summer Strongman Competition | 6/27/26 |
| Masters HW 60+ | ||||
| Teen LW | ||||
| Teen HW |
Men
| Weight Class | Name | Record # | Contest | Date |
|---|---|---|---|---|
| 148 | ||||
| 165 | Curtis Romano | 0:35.07 | 12th Annual JD’s Summer Strongman Competition | 6/27/26 |
| 181 | ||||
| LW Overall | ||||
| 198 | ||||
| 220 | ||||
| MW Overall | ||||
| 242 | ||||
| 275 | Aidan Burke | 0:25.99 | 12th Annual JD’s Summer Strongman Competition | 6/27/26 |
| HW Overall | ||||
| -308 | Preston Walls | 0:24.78 | 12th Annual JD’s Summer Strongman Competition | 6/27/26 |
| 308+ | ||||
| SHW Overall | ||||
| Masters LW | Thad Bowerstock | 1:07.53 | Hope for the Holidays 12 | 12/15/2018 |
| Masters LW 50+ | Rick Fischer | 1:25.20 | 12th Annual JD’s Summer Strongman Competition | 6/27/26 |
| Masters LW 60+ | ||||
| Masters HW | Mark Nardoni | 0:47.86 | 12th Annual JD’s Summer Strongman Competition | 6/27/26 |
| Masters HW 50+ | ||||
| Masters HW 60+ | ||||
| Teen LW | Mason Gebhart | 1:16.30 | 12th Annual JD’s Summer Strongman Competition | 6/27/26 |
| Teen HW |