Women
| Weight Class | Name | Record # | Contest | Date |
|---|---|---|---|---|
| 123 | ||||
| 132 | ||||
| LW Overall | ||||
| 148 | ||||
| 165 | Keelia Estrada Moeller | 363lbs | KC’s Strongest Man/Woman 2026 | 4/25/26 |
| MW Overall | ||||
| 181 | ||||
| 198 | ||||
| HW Overall | ||||
| -242 | ||||
| 242+ | Jordan Jenkins | 440lbs | KC’s Strongest Man/Woman 2026 | 4/25/26 |
| SHW Overall | ||||
| Masters LW | Sarah Dworak | 352lbs | KC’s Strongest Man/Woman 2026 | 4/25/26 |
| Masters HW | Liz Hagner | 341lbs | KC’s Strongest Man/Woman 2026 | 4/25/26 |
| Teen LW | ||||
| Teen HW |
Men
| Weight Class | Name | Record # | Contest | Date |
|---|---|---|---|---|
| 148 | ||||
| 165 | ||||
| 181 | David Yoo | 462lbs | KC’s Strongest Man/Woman 2026 | 4/25/26 |
| LW Overall | ||||
| 198 | ||||
| 220 | Justin Floyd | 661lbs | KC’s Strongest Man/Woman 2026 | 4/25/26 |
| MW Overall | ||||
| 242 | ||||
| 275 | Stephen King | 705lbs | KC’s Strongest Man/Woman 2026 | 4/25/26 |
| HW Overall | ||||
| -308 | ||||
| 308+ | Matthew Loughner | 749lbs | KC’s Strongest Man/Woman 2026 | 4/25/26 |
| SHW Overall | ||||
| Masters LW | Sean Houston | 485lbs | KC’s Strongest Man/Woman 2026 | 4/25/26 |
| Masters HW | Jesse Landes | 661lbs | KC’s Strongest Man/Woman 2026 | 4/25/26 |
| Teen LW | Holden Lloyd | 507lbs | KC’s Strongest Man/Woman 2026 | 4/25/26 |
| Teen HW |